Sell and fulfil in one flow
Bring sales, retail POS, marketplace orders and fulfilment into a clearer process.
Choose the Brivy tools for the work you need to control. Commerce connects inventory, sales, purchasing, POS and marketplace orders; Messaging keeps customer conversations and automations connected to the same company account.
See how Brivy works
Brivy provides one controlled operating layer between your team, stock, sales channels and customer communication. Select a plan based on the capacity and modules your operation needs now.
Bring sales, retail POS, marketplace orders and fulfilment into a clearer process.
Track locations, purchasing, incoming stock, landed costs and the exceptions requiring action.
Connect shared inboxes, approved templates, campaigns and automations with company-level access control.
Commerce supports WooCommerce, Shopee and Lazada connections. Connection allowances depend on the selected plan.
Select a product and billing period, then compare the capacity and features included.
Inventory, sales, purchasing, POS and marketplace operations.
A focused starting point for smaller teams.
More capacity and capability for a growing operation.
More capacity and capability for a growing operation.
| Feature or limit | Starter | Growth | Business |
|---|---|---|---|
| Products & variants | |||
| Product catalogue | Included | Included | Included |
| Product variant limit | 1,000 variants | 10,000 variants | 100,000 variants |
| Stock locations | |||
| Stock location limit | 2 locations | 10 locations | 50 locations |
| Retail POS | |||
| Retail POS | Included | Included | Included |
| POS terminal limit | 1 terminal | 5 terminals | 20 terminals |
| Marketplaces | |||
| Marketplace integrations | Not included | Included | Included |
| Marketplace connection limit | 0 connections | 3 connections | 15 connections |
| Customer payments | |||
| HitPay payment gateway | Not included | Included | Included |
| Secure payment links | Not included | Included | Included |
| E-commerce checkout API | Not included | Not included | Included |
| Storage | |||
| Commerce storage allowance | 1 GB | 10 GB | 50 GB |
| Commerce modules | |||
| Core Inventory | Included | Included | Included |
| Customer Management | Included | Included | Included |
| Supplier Management | Included | Included | Included |
| Sales Channels | Included | Included | Included |
| Consignment Stock | Not included | Included | Included |
| Multi-currency | Not included | Included | Included |
| Wholesale Sales | Not included | Included | Included |
| Offline Retail / POS | Not included | Not included | Included |
| WooCommerce Integration | Not included | Included | Included |
| Advanced Reporting | Not included | Included | Included |
| Backup & Storage | Included | Included | Included |
| Scheduled Backups | Included | Included | Included |
| Document Vault | Included | Included | Included |
Consent-aware customer messaging, campaigns and automations.
A focused starting point for smaller teams.
More capacity and capability for a growing operation.
More capacity and capability for a growing operation.
| Feature or limit | Starter | Growth | Business |
|---|---|---|---|
| Inbox & contacts | |||
| Shared inbox | Included | Included | Included |
| Contact limit | 1,000 contacts | 10,000 contacts | 50,000 contacts |
| Campaigns & automation | |||
| Reports | Included | Included | Included |
| Automations | Included | Included | Included |
| Campaigns | Not included | Included | Included |
| Monthly message limit | 2,000 messages | 10,000 messages | 50,000 messages |
| Messaging integrations | |||
| WhatsApp connection limit | 1 connection | 2 connections | 5 connections |
| Webhook endpoint limit | 5 endpoints | 25 endpoints | 100 endpoints |
| WooCommerce integration | Included | Included | Included |
| WooCommerce connection limit | 1 connection | 3 connections | 10 connections |
| Generic webhooks | Included | Included | Included |
| WhatsApp OTP | Not included | Not included | Included |
| OTP requests per month | 0 requests | 0 requests | 1,000 requests |
| Messaging storage | |||
| Media storage | 2 GB | 20 GB | 100 GB |
| Message retention | 90 days | 180 days | 365 days |
| Media attachments | Included | Included | Included |
| Messaging backups | Included | Included | Included |
| Backup storage | 1 GB | 10 GB | 50 GB |
| Database allowance | 512 MB | 2 GB | 10 GB |
| Maximum attachment size | 10 MB | 25 MB | 50 MB |
Commerce and Messaging together under one subscription.
A focused starting point for smaller teams.
More capacity and capability for a growing operation.
| Feature or limit | Growth | Business |
|---|---|---|
| Commerce — Products & variants | ||
| Product catalogue | Included | Included |
| Product variant limit | 10,000 variants | 100,000 variants |
| Commerce — Stock locations | ||
| Stock location limit | 10 locations | 50 locations |
| Commerce — Retail POS | ||
| Retail POS | Included | Included |
| POS terminal limit | 5 terminals | 20 terminals |
| Commerce — Marketplaces | ||
| Marketplace integrations | Included | Included |
| Marketplace connection limit | 3 connections | 15 connections |
| Commerce — Customer payments | ||
| HitPay payment gateway | Included | Included |
| Secure payment links | Included | Included |
| E-commerce checkout API | Not included | Included |
| Commerce — Storage | ||
| Commerce storage allowance | 10 GB | 50 GB |
| Commerce — Commerce modules | ||
| Core Inventory | Included | Included |
| Customer Management | Included | Included |
| Supplier Management | Included | Included |
| Sales Channels | Included | Included |
| Consignment Stock | Included | Included |
| Multi-currency | Included | Included |
| Wholesale Sales | Included | Included |
| Offline Retail / POS | Not included | Included |
| WooCommerce Integration | Included | Included |
| Advanced Reporting | Included | Included |
| Backup & Storage | Included | Included |
| Scheduled Backups | Included | Included |
| Document Vault | Included | Included |
| Messaging — Inbox & contacts | ||
| Shared inbox | Included | Included |
| Contact limit | 10,000 contacts | 50,000 contacts |
| Messaging — Campaigns & automation | ||
| Reports | Included | Included |
| Automations | Included | Included |
| Campaigns | Included | Included |
| Monthly message limit | 10,000 messages | 50,000 messages |
| Messaging — Messaging integrations | ||
| WhatsApp connection limit | 2 connections | 5 connections |
| Webhook endpoint limit | 25 endpoints | 100 endpoints |
| WooCommerce integration | Included | Included |
| WooCommerce connection limit | 3 connections | 10 connections |
| Generic webhooks | Included | Included |
| OTP requests per month | 0 requests | 0 requests |
| Messaging — Messaging storage | ||
| Media storage | 20 GB | 100 GB |
| Message retention | 180 days | 365 days |
| Media attachments | Included | Included |
| Messaging backups | Included | Included |
| Backup storage | 10 GB | 50 GB |
| Database allowance | 2 GB | 10 GB |
| Maximum attachment size | 25 MB | 50 MB |
Live plan catalogueFeatures, limits and prices come from Brivy Control Centre and update here automatically.
Keep company identity, customer context, access and billing aligned while each product stays focused on its job.